<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Clean Livin&#039;</title>
	<atom:link href="http://cleanliv.in/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleanliv.in/blog</link>
	<description>How I got healthy through clean livin&#039;, one day at a time.</description>
	<lastBuildDate>Sun, 17 Mar 2013 17:40:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Four Years of Clean Livin&#8217; by 160 Pounds of Butter Lighter Now &#124; Health And Wellness 101</title>
		<link>http://cleanliv.in/blog/four-years-of-clean-livin/comment-page-1/#comment-3035</link>
		<dc:creator>160 Pounds of Butter Lighter Now &#124; Health And Wellness 101</dc:creator>
		<pubDate>Sun, 17 Mar 2013 17:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://cleanliv.in/blog/?p=262#comment-3035</guid>
		<description><![CDATA[[...] &#160;  Jough recently reflected on his four years of &quot;clean livin&#039;&quot;. He made the decision to lose weight four years ago when he weighed 451 pounds. He has successfully lost 163 pounds since then, although there have been many plateaus along the way. He&#039;s now at 287 pounds, and would like to ideally reach 200.  He&#039;s lost the weight so far by aiming to stick to a 2000 calories a day diet and by exercising&#160;regularly. He does two miles on his treadmill most mornings. Check out his wonderful blog at Clean Livin&#039;.    When Jough lost his first 50 pounds in 12 weeks, he posted this pic on his blog. It&#039;s 26 pounds of 1-pound slabs of butter. It was unbelievable to him that he could lose &#039;50 pounds of butter&#039; in such a short time.  Check out his milestone blog post about his journey so far. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &nbsp;  Jough recently reflected on his four years of &quot;clean livin&#039;&quot;. He made the decision to lose weight four years ago when he weighed 451 pounds. He has successfully lost 163 pounds since then, although there have been many plateaus along the way. He&#039;s now at 287 pounds, and would like to ideally reach 200.  He&#039;s lost the weight so far by aiming to stick to a 2000 calories a day diet and by exercising&nbsp;regularly. He does two miles on his treadmill most mornings. Check out his wonderful blog at Clean Livin&#039;.    When Jough lost his first 50 pounds in 12 weeks, he posted this pic on his blog. It&#039;s 26 pounds of 1-pound slabs of butter. It was unbelievable to him that he could lose &#039;50 pounds of butter&#039; in such a short time.  Check out his milestone blog post about his journey so far. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balm in Gilead by Natalia Oleksy</title>
		<link>http://cleanliv.in/blog/balm-in-gilead/comment-page-1/#comment-2973</link>
		<dc:creator>Natalia Oleksy</dc:creator>
		<pubDate>Wed, 23 Jan 2013 15:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://cleanliv.in/blog/?p=328#comment-2973</guid>
		<description><![CDATA[My biggest obsticle in losing weight are carbs! I adore them and they love me!]]></description>
		<content:encoded><![CDATA[<p>My biggest obsticle in losing weight are carbs! I adore them and they love me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lowering Cholesterol by Stavros</title>
		<link>http://cleanliv.in/blog/lowering-cholesterol/comment-page-1/#comment-2966</link>
		<dc:creator>Stavros</dc:creator>
		<pubDate>Sat, 05 Jan 2013 09:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://cleanliv.in/blog/?p=275#comment-2966</guid>
		<description><![CDATA[I had also a personal experience and confirm that by eating every morning oats with flaxseed and combining also by choice berries, raisins, wallnuts etc I managed to lower my cholesterol by 25%!
Lookforward to more information sharing on lowering LDL and raising HDL!]]></description>
		<content:encoded><![CDATA[<p>I had also a personal experience and confirm that by eating every morning oats with flaxseed and combining also by choice berries, raisins, wallnuts etc I managed to lower my cholesterol by 25%!<br />
Lookforward to more information sharing on lowering LDL and raising HDL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lowering Cholesterol by Margo</title>
		<link>http://cleanliv.in/blog/lowering-cholesterol/comment-page-1/#comment-2917</link>
		<dc:creator>Margo</dc:creator>
		<pubDate>Sat, 17 Nov 2012 18:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://cleanliv.in/blog/?p=275#comment-2917</guid>
		<description><![CDATA[Thanks so much for sharing. I&#039;m inspired to refocus on lowering my LDL and Triglycerides in the same way. Thanks again and keep up the awesome results.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing. I&#8217;m inspired to refocus on lowering my LDL and Triglycerides in the same way. Thanks again and keep up the awesome results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balm in Gilead by Joe Dempsey, Sr.</title>
		<link>http://cleanliv.in/blog/balm-in-gilead/comment-page-1/#comment-2304</link>
		<dc:creator>Joe Dempsey, Sr.</dc:creator>
		<pubDate>Thu, 27 Sep 2012 21:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://cleanliv.in/blog/?p=328#comment-2304</guid>
		<description><![CDATA[Have you ever tried tofu burgers? Me neither.]]></description>
		<content:encoded><![CDATA[<p>Have you ever tried tofu burgers? Me neither.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview at WalkJogRun by Joe Dempsey, Sr.</title>
		<link>http://cleanliv.in/blog/interview-at-walkjogrun/comment-page-1/#comment-2284</link>
		<dc:creator>Joe Dempsey, Sr.</dc:creator>
		<pubDate>Sun, 23 Sep 2012 18:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://cleanliv.in/blog/?p=325#comment-2284</guid>
		<description><![CDATA[I recommend that you do a vlog and limit it to about 5 minutes. The 5-minute limit will prevent those of us who often mentally respond with &quot;tl;dl&quot;.]]></description>
		<content:encoded><![CDATA[<p>I recommend that you do a vlog and limit it to about 5 minutes. The 5-minute limit will prevent those of us who often mentally respond with &#8220;tl;dl&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview at WalkJogRun by Rosie</title>
		<link>http://cleanliv.in/blog/interview-at-walkjogrun/comment-page-1/#comment-2282</link>
		<dc:creator>Rosie</dc:creator>
		<pubDate>Sat, 22 Sep 2012 19:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://cleanliv.in/blog/?p=325#comment-2282</guid>
		<description><![CDATA[Congratulations, what a great interview? I have extremely slow internet so I don&#039;t know how often I could download podcasts, but it would be pretty awesome.]]></description>
		<content:encoded><![CDATA[<p>Congratulations, what a great interview? I have extremely slow internet so I don&#8217;t know how often I could download podcasts, but it would be pretty awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walking, Jogging, and Running by Clean Livin&#039; &#187; Blog Archive &#187; Interview at WalkJogRun</title>
		<link>http://cleanliv.in/blog/walking-jogging-and-running/comment-page-1/#comment-2274</link>
		<dc:creator>Clean Livin&#039; &#187; Blog Archive &#187; Interview at WalkJogRun</dc:creator>
		<pubDate>Fri, 21 Sep 2012 19:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://cleanliv.in/?p=117#comment-2274</guid>
		<description><![CDATA[[...] previously written about WalkJogRun and it&#8217;s a great site for plotting the distance and path of my walks, and better yet, finding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] previously written about WalkJogRun and it&#8217;s a great site for plotting the distance and path of my walks, and better yet, finding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fitbit Ultra Review by Hello world! &#124; Fitbit Fitness</title>
		<link>http://cleanliv.in/blog/fitbit-ultra-review/comment-page-1/#comment-2182</link>
		<dc:creator>Hello world! &#124; Fitbit Fitness</dc:creator>
		<pubDate>Mon, 17 Sep 2012 02:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://cleanliv.in/blog/?p=242#comment-2182</guid>
		<description><![CDATA[[...] on the Fitbit and more intel on how it is used, check out my favorite blog post on the subject: Clean Livin´ I am an all-time fan of the Fitbit and I have already been using in for about 6 months now! I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on the Fitbit and more intel on how it is used, check out my favorite blog post on the subject: Clean Livin´ I am an all-time fan of the Fitbit and I have already been using in for about 6 months now! I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Milestone: Down 175 to 275 by Rosie</title>
		<link>http://cleanliv.in/blog/milestone-down-175-to-275/comment-page-1/#comment-1787</link>
		<dc:creator>Rosie</dc:creator>
		<pubDate>Sun, 05 Aug 2012 20:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://cleanliv.in/blog/?p=295#comment-1787</guid>
		<description><![CDATA[Congratulations! That is awesome. It is good to celebrate your milestones and keep yourself on track.

Reading your blog has been beneficial for me, and I really appreciate reading about your hard work and experience in this endeavor. Overall, I have been having a hard time lately. In addition to clinical depression that is difficult to treat, my BMI is the highest it&#039;s ever been, 38.6. The thought of having to figure out how to drop 83 pounds is just...overwhelming.

Of course, you have discussed the psychology of weight loss quite extensively on your blog. It has been incredibly helpful and centering to read your thoughts on how to change one&#039;s psychology, in addition to the other spheres of life that need to grow and adapt to help meet your health, fitness, and weight loss goals. It&#039;s obvious that I need to reframe how I am looking at those 83 pounds. There&#039;s no way I could lose it all in a day, so I have to rework my focus to examine each choice I make. Meal by meal, day by day, one day at a time. 

In the past I had success with losing 60+ pounds over the course of a year using the principles outlined in the Hacker&#039;s Diet, an engineer&#039;s approach from one of the founders of Autodesk. To get back on track, I just installed the Libra app for my Android phone. It would be even easier if I had a Withings wifi scale but I can track it myself just fine, of course.

I have a huge mental block when it comes to logging my food. The stubbornness just feels insurmountable. I hate writing it down in a notebook, and I don&#039;t know why. You have probably already addressed these in blog posts, but do you use an iPhone app to track your food intake? Do you plan meals in advance, or just decide on a calorie budget and plan each meal as you go?]]></description>
		<content:encoded><![CDATA[<p>Congratulations! That is awesome. It is good to celebrate your milestones and keep yourself on track.</p>
<p>Reading your blog has been beneficial for me, and I really appreciate reading about your hard work and experience in this endeavor. Overall, I have been having a hard time lately. In addition to clinical depression that is difficult to treat, my BMI is the highest it&#8217;s ever been, 38.6. The thought of having to figure out how to drop 83 pounds is just&#8230;overwhelming.</p>
<p>Of course, you have discussed the psychology of weight loss quite extensively on your blog. It has been incredibly helpful and centering to read your thoughts on how to change one&#8217;s psychology, in addition to the other spheres of life that need to grow and adapt to help meet your health, fitness, and weight loss goals. It&#8217;s obvious that I need to reframe how I am looking at those 83 pounds. There&#8217;s no way I could lose it all in a day, so I have to rework my focus to examine each choice I make. Meal by meal, day by day, one day at a time. </p>
<p>In the past I had success with losing 60+ pounds over the course of a year using the principles outlined in the Hacker&#8217;s Diet, an engineer&#8217;s approach from one of the founders of Autodesk. To get back on track, I just installed the Libra app for my Android phone. It would be even easier if I had a Withings wifi scale but I can track it myself just fine, of course.</p>
<p>I have a huge mental block when it comes to logging my food. The stubbornness just feels insurmountable. I hate writing it down in a notebook, and I don&#8217;t know why. You have probably already addressed these in blog posts, but do you use an iPhone app to track your food intake? Do you plan meals in advance, or just decide on a calorie budget and plan each meal as you go?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
